 | Locations |  |  |
| United States |
| | Canada |
| | World |
|
|  |  |  |  |
|
| | | | California (Southern) | Price | Location |
| | |  | |
| $25,000.00 | lancaster |
| | |  | |
| $25,000.00 | San bernardino |
| | |  | |
| $17,500.00 | San Diego |
| | |  | |
| $16,500.00 | San Diego |
| | |  | |
| $120,000.00 | San Diego |
| | |  | |
| $69,900.00 | San Diego |
| | |  | |
| $25,000.00 | San Diego |
| | |  | |
Ten Acres-Borrego Springs | $29,900.00 | San Diego |
| | |  | |
| $49,900.00 | San Diego |
| | |  | |
| $36,500.00 | San Diego |
| | |  | |
| $27,500.00 | San Diego |
| | |  | |
| $16,500.00 | San Diego |
| | |  | |
| $15,000.00 | San Diego |
| | |  | |
| $50,000.00 | San Diego |
| | | | |
| $51,500.00 | San Diego |
| | |  | |
| $169,500.00 | San Diego |
| | |  | |
| $69,900.00 | San Diego |
| | |  | |
| $99,000.00 | San Diego |
| | |  | |
| $158,500.00 | San Diego |
| | |  | |
| $69,900.00 | San Diego |
| | |  | |
| $50,000.00 | San Diego |
| | |  | |
| $62,500.00 | San Diego |
| | | | |
| $22,000.00 | San Diego |
| | |  | |
| $449,900.00 | San Diego |
| | |  | |
| $160,000.00 | San Diego |
| | | | |
| $99,900.00 | San Diego |
| | |  | |
| $160,000.00 | San Diego |
| | |  | |
| $30,000.00 | San Diego |
| | |  | |
| $15,000.00 | San Diego |
| | |  | |
| $317,000.00 | San Diego |
| | |  | |
| $38,500.00 | San Diego |
| | |  | |
| $44,000.00 | San Diego |
| | |  | |
| $199,900.00 | San Diego |
| | |  | |
| $52,000.00 | San Diego |
| | |  | |
| $405,000.00 | San Diego |
| | | | |
| $12,000.00 | San Diego |
| | |  | |
| $29,900.00 | San Diego |
| | | | |
| $150,000.00 | Sherman Oaks |
| | |  | |
| | Sky Valley |
| | | | Colorado | Price | Location |
 |
| $695,000.00 | Canon City |
 | Ads on this page are from the following affiliates... |  |  |
|  |  |  |  |
 = These ads support our service
|