 | Locations |  |  |
| United States |
| | Canada |
| | World |
|
|  |  |  |  |
|
 |
| | May 13, 2013 |
 |
| $475,000.00 | May 13, 2013 |
 |
| $260,240.95 | May 13, 2013 |
| | | $6,000,000.00 | May 13, 2013 |
 |
| $4,000,000.00 | May 13, 2013 |
 |
| $1,764,705.88 | May 13, 2013 |
 |
| $10,240,964.00 | May 13, 2013 |
| | |  | |
| | May 12, 2013 |
| | | $500,000.00 | May 12, 2013 |
| | | | |
| | May 11, 2013 |
 |
| $180,000.00 | May 04, 2013 |
| | |  | |
| $1.00 | May 04, 2013 |
 |
| $8,000.00 | May 02, 2013 |
 |
| $3,445,643.00 | May 01, 2013 |
 |
| $440,000.00 | May 01, 2013 |
 |
| $10,000.00 | Apr 30, 2013 |
 |
| | Apr 30, 2013 |
 |
| | Apr 27, 2013 |
| | | | Apr 27, 2013 |
 |
| $1,100,000.00 | Apr 25, 2013 |
 |
| $1,100,000.00 | Apr 25, 2013 |
| | | | |
| | Apr 24, 2013 |
| | | $19,995.00 | Apr 24, 2013 |
| | | $4,995.00 | Apr 24, 2013 |
| | | $7,495.00 | Apr 24, 2013 |
 |
| $3,995.00 | Apr 22, 2013 |
| | | $457,831.41 | Apr 22, 2013 |
| | | $61,000.00 | Apr 16, 2013 |
| | | $61,000.00 | Apr 16, 2013 |
| | | $41,000.00 | Apr 16, 2013 |
| | | $41,000.00 | Apr 16, 2013 |
 |
| $9.55 | Apr 11, 2013 |
 |
| | Apr 08, 2013 |
| | | $64,000.00 | Apr 07, 2013 |
 |
| $45,000.00 | Apr 07, 2013 |
 |
| $650,000.00 | Apr 01, 2013 |
| | | $43,900.00 | Mar 18, 2013 |
| | | $32,900.00 | Mar 18, 2013 |
| | | $8,000,000.00 | Mar 18, 2013 |
| | | $6,000,000.00 | Mar 18, 2013 |
 | Ads on this page are from the following affiliates... |  |  |
|  |  |  |  |
|