 | Locations |  |  |
| United States |
| | Canada |
| | World |
|
|  |  |  |  |
|
 |
| $175,000.00 | May 23, 2013 |
 |
| $4,990,000.00 | May 23, 2013 |
 |
| $750,000.00 | May 22, 2013 |
| | | | May 22, 2013 |
| | | $7,495.00 | May 22, 2013 |
| | | | |
| $8,995.00 | May 22, 2013 |
| | | $7,495.00 | May 22, 2013 |
| | | $7,495.00 | May 22, 2013 |
| | | $19,995.00 | May 22, 2013 |
| | | $4,995.00 | May 22, 2013 |
| | | $7,495.00 | May 22, 2013 |
 |
| | May 20, 2013 |
 |
| $18,000.00 | May 20, 2013 |
 |
| $9,500.00 | May 20, 2013 |
 |
| $7,500.00 | May 20, 2013 |
 |
Lot in Splendora- near FM 2090 | $5,500.00 | May 20, 2013 |
 |
| $15,000.00 | May 20, 2013 |
 |
| $17,000.00 | May 20, 2013 |
 |
| $21,000.00 | May 20, 2013 |
 |
| | May 13, 2013 |
 |
| $475,000.00 | May 13, 2013 |
 |
| $260,240.95 | May 13, 2013 |
| | | $6,000,000.00 | May 13, 2013 |
 |
| $4,000,000.00 | May 13, 2013 |
 |
| $1,764,705.88 | May 13, 2013 |
 |
| $10,240,964.00 | May 13, 2013 |
| | |  | |
| | May 12, 2013 |
| | | $500,000.00 | May 12, 2013 |
| | | | |
| | May 11, 2013 |
 |
| $254,124.72 | May 04, 2013 |
| | |  | |
| $1.00 | May 04, 2013 |
 |
| $8,000.00 | May 02, 2013 |
 |
| $3,445,643.00 | May 01, 2013 |
 |
| $440,000.00 | May 01, 2013 |
 |
| $10,000.00 | Apr 30, 2013 |
 |
| | Apr 30, 2013 |
 |
| | Apr 27, 2013 |
| | | | Apr 27, 2013 |
 |
| $1,100,000.00 | Apr 25, 2013 |
 |
| $1,100,000.00 | Apr 25, 2013 |
 | Ads on this page are from the following affiliates... |  |  |
|  |  |  |  |
|