 | Locations |  |  |
United States |
| Canada |
| World |
|
|  |  |  |  |
|
 | |  | |
| $7,500.00 | Apr 19, 2018 |
 | |  | |
| $8,500.00 | Apr 19, 2018 |
 | |  | |
| $15,700.00 | Apr 18, 2018 |
 | |  | |
| $15,000.00 | Apr 17, 2018 |
 | |  | |
| $6,995.00 | Apr 17, 2018 |
 | |  | |
| $8,495.00 | Apr 13, 2018 |
 | |  | |
| $7,200.00 | Apr 13, 2018 |
 | |  | |
| $21,000.00 | Apr 11, 2018 |
 | |  | |
| $14,000.00 | Apr 11, 2018 |
 | |  | |
| $18,900.00 | Apr 11, 2018 |
 | |  | |
| $9,500.00 | Apr 10, 2018 |
 | |  | |
| $13,000.00 | Apr 05, 2018 |
 | |  | |
| $17,500.00 | Apr 05, 2018 |
 | |  | |
| $12,500.00 | Apr 05, 2018 |
 | |  | |
| $9,500.00 | Apr 04, 2018 |
 | |  | |
| $89,000.00 | Apr 04, 2018 |
 | |  | |
2010 Volkswagen CC in Reno, NV  | $10,299.00 | Apr 04, 2018 |
 | |  | |
| $6,500.00 | Apr 04, 2018 |
 | |  | |
| $14,600.00 | Apr 03, 2018 |
 | |  | |
| $7,500.00 | Mar 29, 2018 |
| | | |
| | Mar 29, 2018 |
 | |  | |
| $13,500.00 | Mar 27, 2018 |
 | |  | |
| $7,800.00 | Mar 27, 2018 |
 | |  | |
| $16,499.00 | Mar 27, 2018 |
 | |  | |
| $12,999.00 | Mar 23, 2018 |
 | |  | |
| $5,999.00 | Mar 22, 2018 |
 | |  | |
| $8,500.00 | Mar 22, 2018 |
|