 | Locations |  |  |
| United States |
| | Canada |
| | World |
|
|  |  |  |  |
|
| | | | Alabama | Price | Location |
 |
| | Birmingham |
| | | | Alaska | Price | Location |
| | | $25,841.00 | alaska |
| | | | Unalaska |
| | | | Arizona | Price | Location |
| | | | Fairbank |
 |
| | Goodyear |
 |
| | Phoenix |
 |
| | Phoenix |
 |
| | Phoenix |
 |
| | Phoenix |
| | | | California (Northern) | Price | Location |
| | |  | |
| | Fremont |
| | | | Milpitas |
| | | | Milpitas |
 |
| $35,000.00 | San Jose |
 |
| $179,900.00 | San Rafael |
| | | | California | Price | Location |
| | | | |
| $8,995.00 | 29 Palms |
| | | $1,800.00 | Apple Valley |
 |
| $7,999.00 | Canoga Park |
 |
| $9,995.00 | Canoga Park |
 |
| $16,995.00 | Canoga Park |
 |
| | Canoga Park |
 |
| $14,995.00 | Canoga Park |
| | |  | |
| | Dockweiler |
| | | | La Mesa |
| | | | La Mesa |
 |
| | La Quinta |
| | | $7,495.00 | Lake Elsinore |
| | | | Los Angeles |
| | | | Los Angeles |
| | | | Los Angeles |
| | | | Los Angeles |
| | |  | |
| | San Bernardino |
| | |  | |
| | San Bernardino |
 |
| $579,000.00 | San Diego |
 |
| $559,000.00 | San Diego |
 |
| $579,000.00 | San Diego |
| | | | San Diego |
| | |  | |
| | Shadow Hills |
| | | | Sherman Oaks |
| | | $7,495.00 | Sherman Oaks |
| | | $4,995.00 | Sherman Oaks |
|