| | |  | |
| $48.72 | Auburn |
| | |  | |
| $48.72 | Montgomery |
| | |  | |
| $48.72 | Cave Creek |
| | |  | |
| $48.72 | Phoenix |
| | |  | |
| $48.72 | Apache Junction |
| | |  | |
| $48.72 | Avondale |
| | |  | |
| $43.82 | Bullhead City |
| | |  | |
| $48.72 | Cibola |
| | |  | |
| $48.72 | Desert Hills |
| | |  | |
| $48.72 | Eleven Mile Corner |
| | |  | |
| $48.72 | Good Year |
| | |  | |
| $43.82 | Phoenix |
| | |  | |
| $43.82 | Phoenix |
| | |  | |
| $48.72 | Prescott |
| | |  | |
| $48.72 | Tucson |
| | |  | |
| $48.72 | Youngtown |
| | |  | |
| $48.72 | Fayetteville |
| | |  | |
| $48.72 | Jonesboro |
| | |  | |
| $48.72 | Alameda |
| | |  | |
| $48.72 | Aptos |
| | |  | |
| $48.72 | Auburn |
| | |  | |
| $48.72 | Ballston Spa |
| | |  | |
| $43.82 | Belmont |
| | |  | |
| $48.72 | Bourbonnais |
| | |  | |
| $48.72 | Cheyenne |
| | | | |
| | Clyde |
| | | | |
| $25.00 | Concord |
| | |  | |
| | Cotati |
| | |  | |
| | Cotati |
| | |  | |
| $43.82 | Davis |
| | |  | |
| $48.72 | Dublin |
| | |  | |
| | East Palo Alto |
| | |  | |
| | East Palo Alto |
| | |  | |
| | East Palo Alto |
| | |  | |
| | East Palo Alto |
| | |  | |
| | East Palo Alto |
| | |  | |
| | East Palo Alto |
| | |  | |
| | East Palo Alto |
| | |  | |
| | East Palo Alto |
| | |  | |
| | East Palo Alto |