 | Locations |  |  |
| United States |
| | Canada |
| | World |
|
|  |  |  |  |
|
 |
| $42,000.00 | May 21, 2013 |
 |
| | May 16, 2013 |
| | |  | |
| | May 21, 2013 |
| | |  | |
| | May 21, 2013 |
| | | | |
| | May 21, 2013 |
| | | | |
| | May 21, 2013 |
| | | | |
| | May 21, 2013 |
| | | | |
| $10.00 | May 21, 2013 |
| | | | |
| $1.00 | May 21, 2013 |
| | |  | |
| $600,000.00 | May 21, 2013 |
| | |  | |
| $5,000,000.00 | May 21, 2013 |
| | |  | |
| $300,000.00 | May 21, 2013 |
| | |  | |
| $5,000,000.00 | May 21, 2013 |
| | |  | |
| $5,000,000.00 | May 21, 2013 |
| | |  | |
| $5,000,000.00 | May 21, 2013 |
| | |  | |
| $400,000.00 | May 21, 2013 |
| | |  | |
| $4,000,000.00 | May 21, 2013 |
| | |  | |
| $500,000.00 | May 21, 2013 |
| | |  | |
| $5,000,000.00 | May 21, 2013 |
| | |  | |
| $5,000,000.00 | May 21, 2013 |
| | |  | |
| $6,000,000.00 | May 21, 2013 |
| | |  | |
| $500,000.00 | May 21, 2013 |
| | |  | |
| $4,000,000.00 | May 21, 2013 |
| | |  | |
| $5,000,000.00 | May 21, 2013 |
| | |  | |
| | May 21, 2013 |
| | |  | |
| $100,000.00 | May 21, 2013 |
| | | | |
| | May 21, 2013 |
| | | | |
| | May 21, 2013 |
| | | | |
| | May 21, 2013 |
| | | | |
| | May 21, 2013 |
| | | | |
| | May 21, 2013 |
| | | | |
| | May 21, 2013 |
| | | | |
| | May 21, 2013 |
| | | | |
| | May 21, 2013 |
| | | | |
| | May 21, 2013 |
| | | | |
| | May 21, 2013 |
| | |  | |
| | May 20, 2013 |
| | |  | |
| | May 20, 2013 |
| | | | |
| | May 20, 2013 |
| | |  | |
| $350,000.00 | May 20, 2013 |
|