 | Locations |  |  |
| United States |
| | Canada |
| | World |
|
|  |  |  |  |
|
| | |  | |
| | May 24, 2013 |
| | |  | |
| $59,900,000.00 | May 24, 2013 |
| | | | |
| | May 24, 2013 |
| | |  | |
| | May 23, 2013 |
| | |  | |
| $59,900,000.00 | May 23, 2013 |
| | | | |
| $100.00 | May 23, 2013 |
| | |  | |
| $70,000.00 | May 23, 2013 |
| | |  | |
| $225,000.00 | May 23, 2013 |
| | | | |
| | May 22, 2013 |
| | | | |
| | May 22, 2013 |
| | | | |
| | May 22, 2013 |
| | |  | |
| $325,000.00 | May 22, 2013 |
| | | | |
| | May 22, 2013 |
| | |  | |
| | May 22, 2013 |
| | |  | |
| $410,000.00 | May 22, 2013 |
| | |  | |
| $288,000.00 | May 22, 2013 |
| | |  | |
| | May 22, 2013 |
| | |  | |
| $400,000.00 | May 22, 2013 |
| | |  | |
| $5,000,000.00 | May 22, 2013 |
| | |  | |
| $5,000,000.00 | May 22, 2013 |
| | |  | |
| $400,000.00 | May 22, 2013 |
| | |  | |
| $5,000,000.00 | May 22, 2013 |
| | |  | |
| $400,000.00 | May 22, 2013 |
| | |  | |
| $4,000,000.00 | May 22, 2013 |
| | |  | |
| $6,000,000.00 | May 22, 2013 |
| | |  | |
| $4,000,000.00 | May 22, 2013 |
| | |  | |
| $4,500,000.00 | May 22, 2013 |
| | |  | |
| $5,000,000.00 | May 22, 2013 |
| | |  | |
| $130,000.00 | May 22, 2013 |
| | |  | |
| $4,000,000.00 | May 22, 2013 |
| | |  | |
| $5,000,000.00 | May 22, 2013 |
| | |  | |
| $4,000,000.00 | May 22, 2013 |
| | |  | |
| | May 21, 2013 |
| | |  | |
| | May 21, 2013 |
| | | | |
| | May 21, 2013 |
 |
| $42,000.00 | May 21, 2013 |
| | | | |
| | May 21, 2013 |
| | | | |
| | May 21, 2013 |
| | | | |
| $10.00 | May 21, 2013 |
| | | | |
| $1.00 | May 21, 2013 |
|