 | Locations |  |  |
United States |
| Canada |
| World |
|
|  |  |  |  |
|
| | | | Alabama | Price | Location |
 |
| $27,996.00 | Bessemer |
 |
| | Deatsville |
| | | | Arizona | Price | Location |
| | $1.00 | Limoges |
 |
| $24,160.00 | Red Rock |
| | | | Arkansas | Price | Location |
 |
| $16,080.00 | Bonnerdale |
| | | | California (Northern) | Price | Location |
 |
1969 Chevrolet Nova Black | $20,800.00 | Berkeley |
 |
| $16,400.00 | Dunsmuir |
 |
| $18,250.00 | El Dorado Hills |
 |
| $23,280.00 | Emeryville |
 |
| $18,208.00 | Firebaugh |
 |
| $27,200.00 | Fresno |
 |
| $20,800.00 | Galt |
 |
| $21,592.00 | Galt |
 |
| $15,400.00 | Linden |
 |
| $31,600.00 | Merced |
 |
| | Merced |
 |
| $4,999.00 | Morgan Hill |
 |
| $18,080.00 | Palo Cedro |
 |
| $17,040.00 | San Jose |
 |
| $32,000.00 | San Mateo |
 |
| $13,360.00 | Smartsville |
| | | | California (Southern) | Price | Location |
 |
| $20,809.00 | Angelus Oaks |
 |
| $26,396.00 | Big Pine |
 |
| $22,400.00 | Big Pine |
 |
| $21,599.00 | Fontana |
 |
| $25,560.00 | Grand Terrace |
 |
| $17,600.00 | Lake Elsinore |
 |
1957 Harley-Davidson Panhead | $16,000.00 | Malibu |
 |
| $25,200.00 | Ontario |
 |
| $24,400.00 | Paramount |
 |
| $20,800.00 | Riverside |
 |
| $16,450.00 | San Clemente |
 |
| | Santa Susana |
| | | | Colorado | Price | Location |
 |
| $5,650.00 | Denver |
 |
| $24,339.00 | Grand Junction |
 |
| $17,150.00 | Nunn |
| | | | Delaware | Price | Location |
 |
2005 Harley-Davidson Road King | $8,200.00 | Arden |
 |
| $18,400.00 | Townsend |
| | | | Florida | Price | Location |
 |
2012 Mercedes-Benz SL-Class AMG CLS | $16,760.00 | Bradenton Beach |
 |
| $18,320.00 | Fort Myers |
|