 | Locations |  |  |
| United States |
| | Canada |
| | World |
|
|  |  |  |  |
|
 | Houses for sale Feature Ads |  |  |
|  |  |  |  |
|
|
| | | $1.00 | Jan 15, 2010 |
| | |  | |
| $198,000.00 | Jan 26, 2010 |
| | |  | |
| $198,000.00 | Jan 26, 2010 |
 |
| $375,000.00 | Feb 09, 2010 |
 |
| $759,000.00 | Feb 09, 2010 |
 |
| $675,000.00 | Feb 09, 2010 |
 |
| $224,000.00 | Feb 09, 2010 |
 |
| $640,000.00 | Feb 09, 2010 |
 |
| $575,000.00 | Feb 09, 2010 |
 |
| $435,000.00 | Feb 09, 2010 |
| | | $19,000.00 | Feb 09, 2010 |
| | | $39,000.00 | Feb 09, 2010 |
| | | | Feb 08, 2010 |
 |
| $549,900.00 | Feb 08, 2010 |
 |
| $699.00 | Feb 08, 2010 |
 |
| $999.00 | Feb 08, 2010 |
| | |  | |
| $389,316.00 | Feb 08, 2010 |
 |
| $189,000.00 | Feb 08, 2010 |
 |
| | Feb 08, 2010 |
| | |  | |
| $1,199,999.00 | Feb 08, 2010 |
| | | $77,000.00 | Feb 08, 2010 |
 |
| $106,000.00 | Feb 08, 2010 |
| | | $419,000.00 | Feb 08, 2010 |
 |
| $336,000.00 | Feb 08, 2010 |
 |
| | Feb 08, 2010 |
 |
| | Feb 07, 2010 |
| | | | Feb 07, 2010 |
| | | $21,900.00 | Feb 07, 2010 |
 |
| $899.00 | Feb 07, 2010 |
 |
| $549,900.00 | Feb 07, 2010 |
 |
| $699.00 | Feb 07, 2010 |
 |
| $999.00 | Feb 07, 2010 |
| | | | Feb 07, 2010 |
| | |  | |
| $625,000.00 | Feb 07, 2010 |
 |
| $319,000.00 | Feb 06, 2010 |
| | | $241,500.00 | Feb 06, 2010 |
| | | $98,500.00 | Feb 06, 2010 |
| | | $212,000.00 | Feb 06, 2010 |
| | | $474,000.00 | Feb 06, 2010 |
| | | $272,900.00 | Feb 06, 2010 |
 | Ads on this page are from the following affiliates... |  |  |
|  |  |  |  |
|