 | Locations |  |  |
| United States |
| | Canada |
| | World |
|
|  |  |  |  |
|
| | | | California (Southern) | Price | Location |
| | | | |
| $8,495.00 | 29 Palms |
| | | | |
| | beverly hills |
| | |  | |
| $80,000.00 | Fontana |
| | | | |
| $1,000,000.00 | LOS ANGELES |
| | |  | |
| $160,000.00 | San Diego |
| | | | |
| $99,900.00 | San Diego |
| | |  | |
| $30,000.00 | San Diego |
| | |  | |
| $120,000.00 | San Diego |
| | |  | |
| $69,900.00 | San Diego |
| | |  | |
| $317,000.00 | San Diego |
| | |  | |
| $25,000.00 | San Diego |
| | |  | |
| $19,500.00 | San Diego |
| | |  | |
| $35,000.00 | San Diego |
| | |  | |
| $45,000.00 | San Diego |
| | |  | |
| $44,000.00 | San Diego |
| | |  | |
| $160,000.00 | San Diego |
| | |  | |
| $39,900.00 | San Diego |
| | |  | |
| $405,000.00 | San Diego |
| | |  | |
| $29,900.00 | San Diego |
| | |  | |
| $19,500.00 | San Diego |
| | |  | |
| $80,000.00 | San Diego |
| | |  | |
| $99,000.00 | San Diego |
| | |  | |
| $40,000.00 | San Diego |
| | |  | |
| $37,500.00 | San Diego |
| | |  | |
| $51,500.00 | San Diego |
| | |  | |
| $149,900.00 | San Diego |
| | |  | |
| $45,000.00 | San Diego |
| | |  | |
| $20,000.00 | San Diego |
| | |  | |
| $50,000.00 | San Diego |
| | |  | |
| $90,000.00 | San Diego |
| | |  | |
| $232,000.00 | San Diego |
| | |  | |
| $232,000.00 | San Diego |
| | |  | |
| $39,500.00 | San Diego |
| | |  | |
| $79,900.00 | San Diego |
| | |  | |
| $449,900.00 | San Diego |
| | | | |
| $22,000.00 | San Diego |
| | |  | |
| $62,500.00 | San Diego |
| | |  | |
| $69,900.00 | San Diego |
| | |  | |
| $69,900.00 | San Diego |
| | |  | |
| $158,500.00 | San Diego |
 | Ads on this page are from the following affiliates... |  |  |
|  |  |  |  |
 = These ads support our service
|