 | Locations |  |  |
| United States |
| | Canada |
| | World |
|
|  |  |  |  |
|
 | Houses for sale Feature Ads |  |  |
|  |  |  |  |
|
|
| | |  | |
| $198,000.00 | Feb 21, 2010 |
| | |  | |
| $198,000.00 | Feb 27, 2010 |
 |
| | Mar 18, 2010 |
 |
| $154,900.00 | Mar 18, 2010 |
| | | $29,000.00 | Mar 18, 2010 |
| | | $21,500.00 | Mar 18, 2010 |
| | | $24,500.00 | Mar 18, 2010 |
 |
| | Mar 17, 2010 |
 |
| | Mar 17, 2010 |
 |
| $1,099.00 | Mar 17, 2010 |
 |
| $999.00 | Mar 17, 2010 |
| | | $22,500.00 | Mar 17, 2010 |
| | |  | |
| $149,997.00 | Mar 17, 2010 |
 |
| $200,000.00 | Mar 16, 2010 |
 |
| $149,900.00 | Mar 16, 2010 |
| | |  | |
| $625,000.00 | Mar 16, 2010 |
 |
| $11,500,000.00 | Mar 15, 2010 |
| | | | Mar 15, 2010 |
| | |  | |
| $475,000.00 | Mar 15, 2010 |
 |
| $489,000.00 | Mar 15, 2010 |
 |
| $80,000.00 | Mar 15, 2010 |
| | | $111,000.00 | Mar 15, 2010 |
| | | $241,500.00 | Mar 15, 2010 |
| | | $212,000.00 | Mar 15, 2010 |
| | | $474,000.00 | Mar 15, 2010 |
| | | $170,900.00 | Mar 15, 2010 |
| | | $99,000.00 | Mar 15, 2010 |
| | | $176,900.00 | Mar 15, 2010 |
 |
| $1,099.00 | Mar 14, 2010 |
| | |  | |
| $198,000.00 | Mar 14, 2010 |
 |
| $340,000.00 | Mar 14, 2010 |
 |
The Quintessential Catonsville Home | $375,000.00 | Mar 13, 2010 |
 |
| $899,168.00 | Mar 12, 2010 |
| | | $163,036.00 | Mar 11, 2010 |
 |
| $58,275.00 | Mar 11, 2010 |
 |
| $205,970.00 | Mar 11, 2010 |
 |
| $145,847.00 | Mar 11, 2010 |
 |
| | Mar 11, 2010 |
 |
| $75,976.00 | Mar 11, 2010 |
 |
| $198,335.00 | Mar 11, 2010 |
 | Ads on this page are from the following affiliates... |  |  |
|  |  |  |  |
|