 | Locations |  |  |
| United States |
| | Canada |
| | World |
|
|  |  |  |  |
|
| | | | India | Price | Location |
| | |  | |
| $6,000,000.00 | madurai |
| | |  | |
| $4,000,000.00 | madurai |
| | |  | |
| $400,000.00 | madurai |
| | |  | |
| $5,000,000.00 | madurai |
| | |  | |
| $400,000.00 | madurai |
| | |  | |
| $5,000,000.00 | madurai |
| | |  | |
| $5,000,000.00 | madurai |
| | |  | |
| $400,000.00 | madurai |
| | |  | |
| $581,200.00 | mumbai |
| | | | |
| $55,000.00 | mumbai |
| | |  | |
| $3,069,000.00 | mumbai |
| | |  | |
| $800,000.00 | mumbai |
| | |  | |
| $225,000.00 | mumbai |
| | |  | |
| $5,000,000.00 | mumbai |
| | |  | |
| | mumbai |
| | |  | |
| $80,000.00 | mumbai |
| | |  | |
| $20,000.00 | mumbai |
| | | | |
| $130,000.00 | mumbai |
| | |  | |
| $100,000.00 | Mumbai |
| | |  | |
| $900,000.00 | Mumbai |
| | |  | |
| $120,000.00 | Mumbai |
| | |  | |
| $250,000.00 | Mumbai |
| | | | |
| $60,300.00 | Mumbai |
| | |  | |
| $200,000.00 | Mumbai |
| | |  | |
| $120,000.00 | Mumbai |
| | |  | |
| $70,000.00 | Mumbai |
| | |  | |
| $100,000.00 | Mumbai |
| | |  | |
| $130,000.00 | Mumbai |
| | |  | |
| $70,000.00 | Mumbai |
| | | | |
| | navi mumbai |
| | |  | |
| | New Delhi |
| | |  | |
| | New Delhi |
| | |  | |
| $100,132.00 | noida |
| | |  | |
| $49,553.00 | Noida |
| | |  | |
| $13,200,000.00 | noida |
| | |  | |
| $57,152.00 | Noida |
| | |  | |
| | Noida |
| | |  | |
| $57,152.00 | Noida |
| | |  | |
| $3,981,600.00 | noida |
| | |  | |
| | Noida |
|