 | Locations |  |  |
United States |
| Canada |
| World |
|
|  |  |  |  |
|
 |
| | Jan 31, 2019 |
 |
| | Jan 30, 2019 |
 |
| $10.00 | Jan 30, 2019 |
| |  | |
| | Jan 30, 2019 |
 |
| $3.00 | Jan 30, 2019 |
 |
| $3.00 | Jan 30, 2019 |
 |
| $1.00 | Jan 30, 2019 |
 |
| $3.00 | Jan 30, 2019 |
 |
| $500.00 | Jan 30, 2019 |
| | | Jan 30, 2019 |
 |
| $3,439.00 | Jan 30, 2019 |
 |
| $11,602.00 | Jan 30, 2019 |
| | | Jan 30, 2019 |
 |
| $55.00 | Jan 30, 2019 |
| | | Jan 30, 2019 |
| | $50.00 | Jan 30, 2019 |
| | $50.00 | Jan 30, 2019 |
| | $50.00 | Jan 30, 2019 |
| | $50.00 | Jan 30, 2019 |
| | $50.00 | Jan 30, 2019 |
| | $50.00 | Jan 30, 2019 |
| | $50.00 | Jan 30, 2019 |
| | $50.00 | Jan 30, 2019 |
| | $50.00 | Jan 30, 2019 |
| | $50.00 | Jan 30, 2019 |
| | | |
| | Jan 30, 2019 |
| | | |
| | Jan 30, 2019 |
| | | Jan 30, 2019 |
 |
| $2,000.00 | Jan 30, 2019 |
| | | Jan 30, 2019 |
 |
| | Jan 30, 2019 |
| | | Jan 30, 2019 |
| | | Jan 30, 2019 |
| | | Jan 30, 2019 |
| | $30.00 | Jan 29, 2019 |
| | $30.00 | Jan 29, 2019 |
| | $30.00 | Jan 29, 2019 |
 |
| $30.00 | Jan 29, 2019 |
| |  | |
| $299.90 | Jan 29, 2019 |
| |  | |
| $299.90 | Jan 29, 2019 |
|