 | Locations |  |  |
| United States |
| | Canada |
| | World |
|
|  |  |  |  |
|
| | | | Apr 28, 2013 |
 |
| | Apr 27, 2013 |
| | | | Apr 27, 2013 |
| | | | |
| | Apr 26, 2013 |
| | | | Apr 26, 2013 |
 |
| $1,100,000.00 | Apr 25, 2013 |
 |
| $1,100,000.00 | Apr 25, 2013 |
| | | | |
| | Apr 24, 2013 |
| | | $19,995.00 | Apr 24, 2013 |
| | | $4,995.00 | Apr 24, 2013 |
| | | $7,495.00 | Apr 24, 2013 |
| | |  | |
| $450,000.00 | Apr 22, 2013 |
| | |  | |
| $337,500.00 | Apr 22, 2013 |
| | | | |
| | Apr 22, 2013 |
| | |  | |
| $375,000.00 | Apr 22, 2013 |
| | |  | |
| $450,000.00 | Apr 22, 2013 |
| | |  | |
| $337,500.00 | Apr 22, 2013 |
| | |  | |
| $675,000.00 | Apr 22, 2013 |
 |
| $3,995.00 | Apr 22, 2013 |
 |
| | Apr 22, 2013 |
| | | $457,831.41 | Apr 22, 2013 |
 |
| $9,500.00 | Apr 21, 2013 |
 |
| $2,500.00 | Apr 21, 2013 |
 |
Lot in Splendora- near FM 2090 | $5,700.00 | Apr 21, 2013 |
 |
| $7,500.00 | Apr 21, 2013 |
 |
| $15,000.00 | Apr 21, 2013 |
 |
| $18,500.00 | Apr 21, 2013 |
 |
| $22,500.00 | Apr 21, 2013 |
| | |  | |
| | Apr 20, 2013 |
 |
| $28,000.00 | Apr 20, 2013 |
| | | $61,000.00 | Apr 16, 2013 |
| | | $61,000.00 | Apr 16, 2013 |
| | | $41,000.00 | Apr 16, 2013 |
| | | $41,000.00 | Apr 16, 2013 |
 |
| $201,000.00 | Apr 15, 2013 |
 |
| | Apr 12, 2013 |
 |
| $9.55 | Apr 11, 2013 |
 |
| | Apr 08, 2013 |
| | | $64,000.00 | Apr 07, 2013 |
 |
| $45,000.00 | Apr 07, 2013 |
 | Ads on this page are from the following affiliates... |  |  |
|  |  |  |  |
|