 | Locations |  |  |
| United States |
| | Canada |
| | World |
|
|  |  |  |  |
|
| | |  | |
| | May 28, 2013 |
| | |  | |
| | May 28, 2013 |
| | | | |
Timex Watches (COJ238542) | $10.00 | May 27, 2013 |
| | | | |
| $10.00 | May 27, 2013 |
| | |  | |
| $3,400.00 | May 27, 2013 |
| | |  | |
| $3,700.00 | May 27, 2013 |
| | |  | |
| $17,500.00 | May 27, 2013 |
| | |  | |
| $5,700.00 | May 27, 2013 |
| | | | |
| $3,500.00 | May 27, 2013 |
| | |  | |
| $59.30 | May 27, 2013 |
| | | | |
| $10.00 | May 26, 2013 |
| | |  | |
| $3,500.00 | May 26, 2013 |
| | | | |
| $10.00 | May 26, 2013 |
| | | | |
| $32,000.00 | May 25, 2013 |
| | | | |
| $10.00 | May 25, 2013 |
| | | | |
| $10.00 | May 25, 2013 |
| | | | |
| $10.00 | May 25, 2013 |
| | | | |
| $10.00 | May 24, 2013 |
| | | | |
| $10.00 | May 24, 2013 |
| | |  | |
| | May 24, 2013 |
| | | | |
| $10.00 | May 24, 2013 |
| | | | |
| | May 24, 2013 |
| | |  | |
| | May 23, 2013 |
|