 | Locations |  |  |
| United States |
| | Canada |
| | World |
|
|  |  |  |  |
|
| | | | |
| | May 01, 2013 |
| | | | |
| $1.00 | May 01, 2013 |
| | |  | |
| $1,420,000.00 | May 01, 2013 |
| | |  | |
| $2,675.00 | May 01, 2013 |
| | |  | |
| $80,000.00 | May 01, 2013 |
| | |  | |
| | May 01, 2013 |
| | | | |
| | May 01, 2013 |
| | |  | |
| $2,526.00 | May 01, 2013 |
| | |  | |
| $19,000,000.00 | Apr 30, 2013 |
| | |  | |
| | Apr 30, 2013 |
| | |  | |
| | Apr 29, 2013 |
| | |  | |
| | Apr 29, 2013 |
| | | | |
| | Apr 29, 2013 |
| | |  | |
| | Apr 29, 2013 |
| | | | |
| | Apr 29, 2013 |
 |
| $50,000.00 | Apr 29, 2013 |
| | |  | |
| | Apr 29, 2013 |
| | |  | |
| | Apr 29, 2013 |
| | |  | |
| | Apr 29, 2013 |
| | |  | |
| $5,000,000.00 | Apr 29, 2013 |
| | | | |
| $10.00 | Apr 29, 2013 |
| | |  | |
| $127,000.00 | Apr 29, 2013 |
| | |  | |
| $581,200.00 | Apr 29, 2013 |
| | | | |
| $55,000.00 | Apr 29, 2013 |
| | |  | |
| $3,069,000.00 | Apr 29, 2013 |
| | | | |
| $250,000.00 | Apr 28, 2013 |
| | |  | |
| $22,000,000.00 | Apr 28, 2013 |
| | |  | |
| $5,500.00 | Apr 28, 2013 |
| | |  | |
| | Apr 28, 2013 |
| | |  | |
| $12,000.00 | Apr 28, 2013 |
| | |  | |
| | Apr 28, 2013 |
| | | | |
| | Apr 28, 2013 |
| | | | |
| | Apr 27, 2013 |
| | |  | |
| | Apr 27, 2013 |
| | |  | |
| $49,553.00 | Apr 27, 2013 |
| | |  | |
| $50,630.00 | Apr 27, 2013 |
| | |  | |
| $80,980.00 | Apr 27, 2013 |
| | |  | |
| $1,545,390.00 | Apr 27, 2013 |
| | |  | |
| $52,130.00 | Apr 27, 2013 |
| | |  | |
| | Apr 27, 2013 |
|