 | Locations |  |  |
| United States |
| | Canada |
| | World |
|
|  |  |  |  |
|
 |
| $39,000.00 | Jun 10, 2013 |
 |
| $6,600,000.00 | Jun 10, 2013 |
| | |  | |
| $500,000.00 | Jun 10, 2013 |
| | |  | |
| $712,800.00 | Jun 10, 2013 |
 |
| $2,600,000.00 | Jun 09, 2013 |
 |
| $2,600,000.00 | Jun 09, 2013 |
 |
| | Jun 09, 2013 |
 |
| $2,600,000.00 | Jun 09, 2013 |
 |
| | Jun 09, 2013 |
 |
| $80,000.00 | Jun 09, 2013 |
| | | | Jun 09, 2013 |
| | | | Jun 09, 2013 |
| | | | Jun 09, 2013 |
| | | | Jun 09, 2013 |
| | | | Jun 09, 2013 |
| | | | Jun 09, 2013 |
| | | $1,613,000.00 | Jun 09, 2013 |
| | | | |
| $45,866.00 | Jun 09, 2013 |
 |
| | Jun 09, 2013 |
| | |  | |
| $400,000.00 | Jun 09, 2013 |
| | | | Jun 09, 2013 |
| | | $25,841.00 | Jun 09, 2013 |
| | | | Jun 09, 2013 |
| | | $25,995.00 | Jun 08, 2013 |
| | | | Jun 08, 2013 |
| | | | Jun 08, 2013 |
| | | | Jun 08, 2013 |
| | | | Jun 08, 2013 |
| | | | Jun 08, 2013 |
| | | | Jun 08, 2013 |
| | | | |
| | Jun 08, 2013 |
| | | | Jun 08, 2013 |
| | | | Jun 08, 2013 |
| | | | Jun 08, 2013 |
| | | | Jun 08, 2013 |
| | | | |
| | Jun 08, 2013 |
 |
| $19,995.00 | Jun 08, 2013 |
| | | | Jun 08, 2013 |
 |
| | Jun 08, 2013 |
| | | | Jun 08, 2013 |
|