 | Locations |  |  |
| United States |
| | Canada |
| | World |
|
|  |  |  |  |
|
 | Other Real Estate for sale/wanted Feature Ads |  |  |
|  |  |  |  |
|
|
| | | | Alabama | Price | Location |
| | |  | |
| $119,900.00 | Birmingham |
| | |  | |
| $219,500.00 | Florence |
| | |  | |
| $25,000.00 | Fort Payne |
| | | | Arizona | Price | Location |
| | |  | |
| $790,000.00 | Ahwatukee |
| | |  | |
| $212,000.00 | Casa Grande |
| | |  | |
| $239,900.00 | Casa Grande |
| | |  | |
| $897,000.00 | Chandler |
| | |  | |
| $335,000.00 | Eloy |
| | |  | |
| $429,000.00 | Eloy |
| | |  | |
| $310,000.00 | Eloy |
| | |  | |
| $398,900.00 | Eloy |
| | |  | |
| $260,000.00 | Eloy |
| | |  | |
| $197,000.00 | Eloy |
| | |  | |
| $319,000.00 | Gilbert |
| | |  | |
| | Gilbert |
| | |  | |
| $449,000.00 | Glendale |
| | | | |
| $12,000.00 | Lake Havasu City |
| | |  | |
| $315,000.00 | Mesa |
| | | | |
| | Mesa |
| | | | |
| | Mesa |
| | | | |
| | Mesa |
| | |  | |
| | New River |
| | | | |
| | Oro Valley |
| | | | |
| | Peoria |
| | | | |
| | Peoria |
| | | | |
| | Peoria |
| | |  | |
| $224,900.00 | Phoenix |
| | | | |
| | Pinetop |
| | | | |
| | Prescott Valley |
| | | | |
| | Scottsdale |
| | |  | |
| $164,500.00 | Scottsdale |
| | |  | |
| $995,000.00 | Scottsdale |
| | | | |
| $350,000.00 | Sierra Vista |
| | | | Arkansas | Price | Location |
| | |  | |
| $169,950.00 | Bryant |
| | |  | |
| $254,000.00 | Conway |
 | |  | |
| $179,000.00 | Springdale |
| | | | California (Northern) | Price | Location |
 |
| $398,000.00 | Angwin |
| | |  | |
| $280,000.00 | Arnold |
| | |  | |
| $335,000.00 | Arnold |
| | |  | |
| $350,000.00 | Arnold |
 | Ads on this page are from the following affiliates... |  |  |
|  |  |  |  |
 = These ads support our service
|