 | Locations |  |  |
| United States |
| | Canada |
| | World |
|
|  |  |  |  |
|
| | | | Alabama | Price | Location |
| | |  | |
| $25,000.00 | Fort Payne |
| | | | California (Northern) | Price | Location |
| | |  | |
| $800,000.00 | Oakland |
| | |  | |
| $800,000.00 | Sunnyvale |
| | | | California (Southern) | Price | Location |
| | |  | |
| $155,000.00 | Boron |
| | |  | |
| $30,000.00 | Daggett |
| | |  | |
| $80,000.00 | Fontana |
| | |  | |
| $20,000.00 | Johnson Valley |
| | |  | |
| $25,000.00 | lancaster |
| | |  | |
| $300,000.00 | Lucerne Valley |
| | |  | |
| $25,000.00 | San bernardino |
| | |  | |
| $160,000.00 | San Diego |
| | |  | |
| $160,000.00 | San Diego |
| | | | |
| $99,900.00 | San Diego |
| | |  | |
| $17,500.00 | San Diego |
| | |  | |
| $30,000.00 | San Diego |
| | |  | |
| $16,500.00 | San Diego |
| | |  | |
| $120,000.00 | San Diego |
| | |  | |
| $69,900.00 | San Diego |
| | |  | |
| $15,000.00 | San Diego |
| | |  | |
| $317,000.00 | San Diego |
| | |  | |
| $25,000.00 | San Diego |
| | |  | |
Ten Acres-Borrego Springs | $29,900.00 | San Diego |
| | |  | |
| $38,500.00 | San Diego |
| | |  | |
| $49,900.00 | San Diego |
| | |  | |
| $44,000.00 | San Diego |
| | |  | |
| $175,000.00 | San Diego |
| | |  | |
| $52,000.00 | San Diego |
| | |  | |
| $69,900.00 | San Diego |
| | |  | |
| $69,900.00 | San Diego |
| | |  | |
| $99,000.00 | San Diego |
| | |  | |
| $158,500.00 | San Diego |
| | |  | |
| $50,000.00 | San Diego |
| | |  | |
| $62,500.00 | San Diego |
| | |  | |
| $36,500.00 | San Diego |
| | | | |
| $22,000.00 | San Diego |
| | |  | |
| $449,900.00 | San Diego |
| | |  | |
| $27,500.00 | San Diego |
| | |  | |
| $160,000.00 | San Diego |
| | |  | |
| $16,500.00 | San Diego |
| | |  | |
| $15,000.00 | San Diego |
 | Ads on this page are from the following affiliates... |  |  |
|  |  |  |  |
 = These ads support our service
|